Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Dettagli
SMS ELOTHERM ELOSHAFT
Categoria
Impianto di tempra
Oggetto
57512
Fabbricante
SMS ELOTHERM
Modello
ELOSHAFT
Anno
2017
Controllo
SIEMENS 840 D SL
Oggetto
57512
| Heat Treatment Compartment / Zone | ||
|---|---|---|
| length: | 1000 | mm |
| Diametro: | 36 | mm |
| Heat Treatment Compartment / Zone | ||
|---|---|---|
| heat treatment process: tempering | ||
| length: | 1000 | mm |
| Diametro: | 36 | mm |
| Misure / pesi | ||
|---|---|---|
| Requisiti spazio -sinistra/destra-: | 6700 | mm |
| Requisiti spazio - davanti/dietro-: | 7500 | mm |
| Altezza totale: | 3750 | mm |
| Peso totale approssimativo: | 20000 | kg |
| Dati elettrici di collegamento | ||
|---|---|---|
| potenza assorbita (totale): | 860 | kW |
| Accessories: e. g. base plate, exhaust system, tools, ... Operating hours: 7760 type stations / number: hardening 1x - Tempering 1x The machine is sold without workpiece programs. |
| Accessories: e. g. base plate, exhaust system, tools, ... Operating hours: 7760 type stations / number: hardening 1x - Tempering 1x The machine is sold without workpiece programs. |