Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Dettagli
FEINTOOL XFT 2500
Categoria
Pressa per tranciatura fine -mecchanica-
Oggetto
49649
Fabbricante
FEINTOOL
Modello
XFT 2500
Anno
2011
Controllo
BECKHOFF
Oggetto
49649
| Costruzione | ||
|---|---|---|
| sistema di azionamento: servomeccanico | ||
| sistema cambio rapido stampo: sì | ||
| direzione di lavoro: da sinistra a destra | ||
| Slitta | ||
|---|---|---|
| forza totale: | 250 | to |
| corsa: | 70 | mm |
| numero dei colpi mass.: | 140 | /min |
| Controstampo | ||
|---|---|---|
| forza nominale: | 80 | to |
| corsa: | 25 | mm |
| Premilamiera | ||
|---|---|---|
| forza nominale: | 125 | to |
| corsa: | 25 | mm |
| Locale Utensili | ||
|---|---|---|
| superficie di fissaggio sotto - lunghezza: | 600 | mm |
| superficie di fissaggio sotto - larghezza: | 600 | mm |
| superficie di fissaggio sopra - lunghezza: | 600 | mm |
| superficie di fissaggio sopra - larghezza: | 600 | mm |
| altezza chiusura mass.: | 386 | mm |
| aggiustaggio della mazza: | 125 | mm |
| culla di carico | ||
|---|---|---|
| peso max della bobina: | 5 | to |
| Aspo Svolgitore | ||
|---|---|---|
| Tipologia: single reel | ||
| larghezza mass. del materiale: | 500 | mm |
| peso max della bobina: | 5 | to |
| raddrizzatrice/spianatrice | ||
|---|---|---|
| larghezza mass. del materiale: | 500 | mm |
| spessore mass. del materiale: | 8 | mm |
| Numero dei rulli raddrizzatori/spianatori: | 9 | |
| Avanzamento | ||
|---|---|---|
| tipo di avanzamento: anvanzamento rulli | ||
| larghezza mass. del materiale: | 250 | mm |
| spessore mass. del materiale: | 10 | mm |
| pilot release system: sì | ||
| sistema di lubrificazione banda: sì | ||
| cesoia intestatrice | ||
|---|---|---|
| cutting force: | 300 | kN |
| Peripheral equipment of the line:
- Decoiler ARKU AH 5000/500/MSG-40
- Straightener ARKU Coil Master 5050/9
Condition:
- 51,600 operating hours
- 98 million strokes
According to the latest OEM service inspection, the press requires the following repair:
Overhaul of the joints and sealing of the hydraulic system. We will be pleased to provide you with a quotation for the repair and installation of the press via PHS, who is offering service and repair services for FEINTOOL presses |
| Peripheral equipment of the line:
- Decoiler ARKU AH 5000/500/MSG-40
- Straightener ARKU Coil Master 5050/9
Condition:
- 51,600 operating hours
- 98 million strokes
According to the latest OEM service inspection, the press requires the following repair:
Overhaul of the joints and sealing of the hydraulic system. We will be pleased to provide you with a quotation for the repair and installation of the press via PHS, who is offering service and repair services for FEINTOOL presses |