Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Dettagli
KASTO KASTOTEC FC4
Categoria
Band Saw -automatic-
Oggetto
57378
Fabbricante
KASTO
Modello
KASTOTEC FC4
Anno
2007
Controllo
KASTO
Oggetto
57378
| Technical Specification | ||
|---|---|---|
| max. cutting height: | 430 | mm |
| sawband length: | 6830 | mm |
| sawband width: | 1.3 | mm |
| chucking capacity min: | 6 | mm |
| clamping diameter max.: | 430 | mm |
| Dati elettrici di collegamento | ||
|---|---|---|
| potenza assorbita (totale): | 22 | kW |
| Tensione di collegamento: | 400 | V |
| Frequenza della rete: | 50 | Hz |
| Misure / pesi | ||
|---|---|---|
| Requisiti spazio -sinistra/destra-: | 2200 | mm |
| Requisiti spazio - davanti/dietro-: | 4750 | mm |
| Altezza totale: | 2602 | mm |
| Peso totale approssimativo: | 4500 | kg |
| Precision, hydraulic, high-performance, with roller conveyor Ausstattung: Rollenbahn mit Quertransport am Eingang der Anlage und Förderband mit Abschiebetisch am Ausgang der Anlage |
| Precision, hydraulic, high-performance, with roller conveyor Ausstattung: Rollenbahn mit Quertransport am Eingang der Anlage und Förderband mit Abschiebetisch am Ausgang der Anlage |