Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Dettagli
KASTO SBA 260/400 G
Categoria
Band Saw
Oggetto
56821
Fabbricante
KASTO
Modello
SBA 260/400 G
Anno
1993
Oggetto
56821
| Technical Specification | ||
|---|---|---|
| max. diameter of saw blade: | 260 | mm |
| cutting capacity round: | 260 | mm |
| cutting capacity square: | 260 | mm |
| mitre cutting: sì | ||
| cutting range round: | 260 | mm |
| .. oblong: | 400 | mm |
| Technical Specification | ||
|---|---|---|
| max. cutting height: | 260 | mm |
| sawband length: | 4310 | mm |
| sawband width: | 0.9 | mm |
| cutting speed min.: | 17 | m/min |
| cutting speed max.: | 90 | m/min |
| power of band drive: | 2.2 | kW |
| Dati elettrici di collegamento | ||
|---|---|---|
| Tensione di collegamento: | 400 | V |
| Frequenza della rete: | 50 | Hz |
| Misure / pesi | ||
|---|---|---|
| Requisiti spazio -sinistra/destra-: | 2400 | mm |
| Requisiti spazio - davanti/dietro-: | 2100 | mm |
| Altezza totale: | 2000 | mm |
| Peso totale approssimativo: | 1220 | kg |
| Machine overhauled, cleaned, and all oils replaced! The machine is fully hydraulically equipped, with a cooling water tank and pump, and a chip container for quick emptying. |
| Machine overhauled, cleaned, and all oils replaced! The machine is fully hydraulically equipped, with a cooling water tank and pump, and a chip container for quick emptying. |