Мы используем cookies, чтобы обеспечить наилучшее обслуживание. В соответствии с новой директивой электронной конфиденциальности, мы должны попросить вашего согласия, чтобы установить cookies. Подробности
ARKU RM 50X/9 ECOPLAN
Категория
Станки для размотки и выпрямления проволоки из катушек
Объект
43890
Производитель
ARKU
Mодель
RM 50X/9 ECOPLAN
Год
2005
Объект
43890
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 500 | mm |
| sheet thickness max.: | 4 | mm |
| coil weight max.: | 10.5 | to |
| feedstock transport direction: right to left | ||
| Coil Chair | ||
|---|---|---|
| coil weight max.: | 10.5 | to |
| Ход: | 750 | mm |
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max.: | 500 | mm |
| sheet width (min): | 150 | mm |
| coil weight max.: | 10.5 | to |
| max. diameter of coil: | 2020 | mm |
| mandrel expansion range from: | 470 | mm |
| mandrel expansion range up to: | 530 | mm |
| feed velocity max.: | 20 | m/min |
| Crop Shear | ||
|---|---|---|
| sheet thickness max.: | 4 | mm |
| working width max.: | 530 | mm |
| Частота ходов, макс.: | 20 | /min |
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 500 | mm |
| sheet width (min): | 150 | mm |
| sheet thickness max.: | 4 | mm |
| sheet thickness min.: | 2 | mm |
| Количество правильных вальцов: | 9 | |
| diameter of leveller rolls: | 56 | mm |
| diameter of feed rolls: | 150 | mm |
| feed velocity max.: | 20 | m/min |
| Данные электр. Подключения | ||
|---|---|---|
| Общая потребляемая мощность: | 30 | kW |
| Напряжение питания: | 400 | V |
| Частота тока в сети: | 50 | Hz |
| Габариты / вес | ||
|---|---|---|
| Общий вес (около): | 17000 | kg |
| Coil line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU RM 5050/9 feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer KSK/S year of construction 2017 |
| Coil line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU RM 5050/9 feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer KSK/S year of construction 2017 |