Мы используем cookies, чтобы обеспечить наилучшее обслуживание. В соответствии с новой директивой электронной конфиденциальности, мы должны попросить вашего согласия, чтобы установить cookies. Подробности
ARKU RM 50X/9 ECOPLAN
Категория
Линия размотки и поперечной резки
Объект
46236
Производитель
ARKU
Mодель
RM 50X/9 ECOPLAN
Год
2005
Управление
SIEMENS S7 300
Объект
46236
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 500 | mm |
| sheet thickness max.: | 4 | mm |
| coil weight max.: | 10.5 | to |
| feedstock transport direction: right to left | ||
| Coil Chair | ||
|---|---|---|
| coil weight max.: | 10.5 | to |
| Ход: | 750 | mm |
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max.: | 500 | mm |
| sheet width (min): | 150 | mm |
| coil weight max.: | 10.5 | to |
| max. diameter of coil: | 2020 | mm |
| mandrel expansion range from: | 470 | mm |
| mandrel expansion range up to: | 530 | mm |
| feed velocity max.: | 20 | m/min |
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 500 | mm |
| sheet width (min): | 150 | mm |
| sheet thickness max.: | 4 | mm |
| sheet thickness min.: | 2 | mm |
| Количество правильных вальцов: | 9 | |
| diameter of leveller rolls: | 56 | mm |
| diameter of feed rolls: | 150 | mm |
| feed velocity min.: | 1 | m/min |
| feed velocity max.: | 20 | m/min |
| Cut-To Length Shear | ||
|---|---|---|
| sheet width max.: | 530 | mm |
| sheet thickness max.: | 4 | mm |
| Cut-To-Length line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU VRM 5050/9 feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer HSK/S year of construction 2017 |
| Cut-To-Length line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU VRM 5050/9 feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer HSK/S year of construction 2017 |