Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
MÄGERLE MGC 210.50.45
Kategorija
Surface and Profile Grinder
Objekta
55904
Proizvođač
MÄGERLE
Model
MGC 210.50.45
God
2009
Kontrola
SIEMENS 840 D
Objekta
55904
| table (surface grinding) | ||
|---|---|---|
| table surface (left-right): | 1000 | mm |
| table surface (front-back): | 400 | mm |
| magnetic table: yes | ||
| Spindlestock Grinding Spindle | ||
|---|---|---|
| X-axis travel: | 2100 | mm |
| Y-axis travel: | 450 | mm |
| Z-axis travel: | 470 | mm |
| drive power: | 50 | kW |
| Grinding Tool | ||
|---|---|---|
| type of grinding tool: wheel | ||
| diameter (max): | 500 | mm |
| borehole: diameter: | 203.2 | mm |
| width: | 160 | mm |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 82 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 5700 | mm |
| space requirements -front/back-: | 4300 | mm |
| total height: | 2930 | mm |
| attachments (grinding) | ||
|---|---|---|
| balancing attachment: yes | ||
| coolant unit: yes | ||
| Machine in excellent condition, serviced annually by the manufacturer - Box-type construction with heavy ribbing - Hydrostatic X and Y guideways (vibration damping for superior surface finish) - Swivel table - Automatic balancing unit - Turning diameter Ø 1600 mm - Clamping surface 2 x 1000 x 440 mm - Pendulum operation ±180 degrees (non-lifting) - Knoll vacuum filter Knoll VL 650/4000 |
| Machine in excellent condition, serviced annually by the manufacturer - Box-type construction with heavy ribbing - Hydrostatic X and Y guideways (vibration damping for superior surface finish) - Swivel table - Automatic balancing unit - Turning diameter Ø 1600 mm - Clamping surface 2 x 1000 x 440 mm - Pendulum operation ±180 degrees (non-lifting) - Knoll vacuum filter Knoll VL 650/4000 |