Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
JUARISTI TX15 MG12
Kategorija
Milling Machine (floor type)
Objekta
52802
Proizvođač
JUARISTI
Model
TX15 MG12
God
2010
Kontrola
NUM 1060 M
Objekta
52802
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 2 | |
X-axis travel: | 3000 | mm |
Y-axis travel: | 2010 | mm |
Z-axis travel: | 2000 | mm |
rotating range A-axis from: | 92.5 | ° |
rotating range C-axis up to: | 360 | ° |
Table | ||
---|---|---|
table surface (left-right): | 1450 | mm |
table surface (front-back): | 1600 | mm |
Floor Plate | ||
---|---|---|
total weight approx.: | 12000 | kg |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 3000 | /min |
tool fixture: ISO SK 50 | ||
drive power: | 37 | kW |
Axis drives | ||
---|---|---|
traverse velocity X (max): | 25000 | mm/min |
traverse velocity Y (max): | 25000 | mm/min |
traverse velocity Z (max): | 25000 | mm/min |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
attachments | ||
---|---|---|
chip conveyor: yes | ||
through spindle coolant attachment: yes |