Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
ZAYER KCU9000
Kategorija
Milling Machine (floor type)
Objekta
52866
Proizvođač
ZAYER
Model
KCU9000
God
1991
Kontrola
HEIDENHAIN TNC 415
Objekta
52866
Working Range -cubic- | ||
---|---|---|
X-axis travel: | 9000 | mm |
Y-axis travel: | 1500 | mm |
Z-axis travel: | 2500 | mm |
Table | ||
---|---|---|
table surface (left-right): | 12000 | mm |
table surface (front-back): | 2000 | mm |
workpiece load (max): | 20000 | kg |
spindle / head | ||
---|---|---|
spindle type: tilting head | ||
spindle revolutions (max): | 3000 | /min |
tool fixture: ISO SK 50 | ||
drive power: | 69 | kW |
Axis drives | ||
---|---|---|
rapid traverse X: | 10000 | mm/min |
rapid traverse Y: | 15000 | mm/min |
rapid traverse Z: | 15000 | mm/min |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 35000 | kg |
attachments | ||
---|---|---|
chip conveyor: yes | ||
coolant unit: yes |
ATC 40 places Tool diameter max. 160 mm 1 x operating panel at the back 3D model incl. Kinematics Electronic hand-wheel wired External cooling KSS coolant Coolant tank Chip conveyor at the back Can be seen under power in German production. In good working condition. 13330 hours |
ATC 40 places Tool diameter max. 160 mm 1 x operating panel at the back 3D model incl. Kinematics Electronic hand-wheel wired External cooling KSS coolant Coolant tank Chip conveyor at the back Can be seen under power in German production. In good working condition. 13330 hours |