Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
PRESSIX 100 CNR 4
Kategorija
Power Press (C-frame)
Objekta
51223
Proizvođač
PRESSIX
Model
100 CNR 4
God
2000
Last Overhaul
2025
Objekta
51223
| Press forces | ||
|---|---|---|
| total force (nominal): | 100 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 950 | mm |
| table surface (front-back): | 660 | mm |
| thickness of bolster plate: | 68 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 540 | mm |
| table surface (front-back): | 450 | mm |
| spigot hole diameter: | 60 | mm |
| stroke: | 130 | mm |
| stroke rate (max.): | 65 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 100 | mm |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 370 | mm |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 7000 | kg |
| Located in Barcelona - Spain 2 identical units available |
| Located in Barcelona - Spain 2 identical units available |