Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
ZAYER 30 KFU 5000
Kategorija
bušilica sa krevetom - univerzalni
Objekta
57433
Proizvođač
ZAYER
Model
30 KFU 5000
God
2001
Kontrola
SIEMENS 840 D
Objekta
57433
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 3 | |
| X-axis travel: | 4700 | mm |
| Y-axis travel: | 1250 | mm |
| Z-axis travel: | 1500 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 5000 | mm |
| table surface (front-back): | 1000 | mm |
| workpiece load (max): | 10000 | kg |
| spindle / head | ||
|---|---|---|
| spindle revolutions (min): | 35 | /min |
| spindle revolutions (max): | 3000 | /min |
| tool fixture: ISO SK 50 | ||
| Tool magazine | ||
|---|---|---|
| number of positions: | 30 | |
| Axis drives | ||
|---|---|---|
| rapid traverse: | 20000 | mm/min |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 37 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| The spindle needs to be replaced. |
| The spindle needs to be replaced. |