Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
NEFF EP 25 - 645X535
Kategorija
presa - hidraulićna -
Objekta
57294
Proizvođač
NEFF
Model
EP 25 - 645X535
God
2022
Objekta
57294
| Press Design | ||
|---|---|---|
| drive system: hydraulic | ||
| frame design: C-frame, single sided | ||
| number of suspensions: | 1 | |
| number of slide actions: | 1 | |
| Press forces | ||
|---|---|---|
| total force (nominal): | 25 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 645 | mm |
| table surface (front-back): | 535 | mm |
| Slide | ||
|---|---|---|
| slide force: | 25 | to |
| table surface (left-right): | 500 | mm |
| table surface (front-back): | 430 | mm |
| stroke: | 400 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| return force: | 4 | to |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 500 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: grip feeder | ||
| sheet width max.: | 76 | mm |
| sheet thickness max.: | 3 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 7.5 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 4000 | kg |
| Machine in like-new condition (lightly used) Optional with conveyor system and gripper feed: |
| Machine in like-new condition (lightly used) Optional with conveyor system and gripper feed: |