Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
RASTER 45/550NL-4S
Kategorija
automat za štancovanje - mehaniĊki -
Objekta
57207
Proizvođač
RASTER
Model
45/550NL-4S
God
1987
Last Overhaul
2016
Objekta
57207
| Press Design | ||
|---|---|---|
| number of suspensions: | 2 | |
| opening in table: yes | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 45 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 550 | mm |
| table surface (front-back): | 450 | mm |
| Slide | ||
|---|---|---|
| slide force: | 45 | to |
| table surface (left-right): | 550 | mm |
| table surface (front-back): | 360 | mm |
| stroke: | 50 | mm |
| stroke rate (max.): | 400 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 50 | mm |
| stroke min.: | 10 | mm |
| stroke max.: | 50 | mm |
| stroke rate (min.): | 80 | /min |
| stroke rate (max.): | 400 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 305 | mm |
| Grid 2016 Completely Overhauled |
| Grid 2016 Completely Overhauled |