We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
ARKU RM 50X/9 ECOPLAN
Categories
Coil Reel & Straightener
Object
43890
Brand
ARKU
Model
RM 50X/9 ECOPLAN
YoM
2005
Object
43890
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet thickness max.: | 4 | mm |
coil weight max.: | 10.5 | to |
feedstock transport direction: right to left |
Coil Chair | ||
---|---|---|
coil weight max.: | 10.5 | to |
stroke: | 750 | mm |
Decoiler | ||
---|---|---|
design: single reel | ||
sheet width max.: | 500 | mm |
sheet width (min): | 150 | mm |
coil weight max.: | 10.5 | to |
max. diameter of coil: | 2020 | mm |
mandrel expansion range from: | 470 | mm |
mandrel expansion range up to: | 530 | mm |
feed velocity max.: | 20 | m/min |
Crop Shear | ||
---|---|---|
sheet thickness max.: | 4 | mm |
working width max.: | 530 | mm |
stroke rate (max.): | 20 | /min |
Leveller Unit | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet width (min): | 150 | mm |
sheet thickness max.: | 4 | mm |
sheet thickness min.: | 2 | mm |
number of leveller rolls: | 9 | |
diameter of leveller rolls: | 56 | mm |
diameter of feed rolls: | 150 | mm |
feed velocity max.: | 20 | m/min |
Electrical specifications | ||
---|---|---|
total power consumption: | 30 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 17000 | kg |
Coil line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer KSK/S year of construction 2017 |