Utilizamos cookies para mejorar tu experiencia. Para cumplir con la nueva directiva sobre privacidad electrónica, necesitamos el consentimiento para utilizar tus cookies. Detalles
ARKU RM 50X/9 ECOPLAN
Categoría
Cut to Length Line
Objeto
46236
Fabricante
ARKU
Modelo
RM 50X/9 ECOPLAN
Año
2005
Control
SIEMENS S7 300
Objeto
46236
| Especificaciones generales (linea) | ||
|---|---|---|
| Ancho de banda máx.: | 500 | mm |
| Espesor max.: | 4 | mm |
| Peso máx. de bobina: | 10.5 | to |
| Dirección de alimentación: right to left | ||
| Cargador de bobinas | ||
|---|---|---|
| Peso máx. de bobina: | 10.5 | to |
| Carrera: | 750 | mm |
| Devanadora | ||
|---|---|---|
| Tipo: Simple | ||
| Ancho de banda máx.: | 500 | mm |
| Ancho de banda mín.: | 150 | mm |
| Peso máx. de bobina: | 10.5 | to |
| Diámetro exterior máx. de bobina: | 2020 | mm |
| Diámetro interior mín. de bobina: | 470 | mm |
| Diámetro interior máx. de bobina: | 530 | mm |
| Velocidad de alimentación máx.: | 20 | m/min |
| Unidad aplanadora | ||
|---|---|---|
| Ancho de banda máx.: | 500 | mm |
| Ancho de banda mín.: | 150 | mm |
| Espesor max.: | 4 | mm |
| Espesor mín. de fleje: | 2 | mm |
| Número de rollos aplanadores: | 9 | |
| Diámetro rodillos aplanadores: | 56 | mm |
| Diámetro rodillos alimentadores: | 150 | mm |
| Velocidad de alimentación mín.: | 1 | m/min |
| Velocidad de alimentación máx.: | 20 | m/min |
| Cut-To Length Shear | ||
|---|---|---|
| Ancho de banda máx.: | 530 | mm |
| Espesor max.: | 4 | mm |
| Cut-To-Length line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU VRM 5050/9 feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer HSK/S year of construction 2017 |
| Cut-To-Length line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU VRM 5050/9 feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer HSK/S year of construction 2017 |