Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
JONES+SHIPMANN 540 AP
Kategorije
Ploskovni brusilni stroj, horizontalni
Objekt
38292
Proizvajalec
JONES+SHIPMANN
Model
540 AP
Leto
1972
Objekt
38292
| Working Range Surface Grinding | ||
|---|---|---|
| grinding length: | 400 | mm |
| grinding width: | 163 | mm |
| vertical travel: | 200 | mm |
| table (surface grinding) | ||
|---|---|---|
| magnetic table: optional | ||
| magnetic table | ||
|---|---|---|
| length: | 350 | mm |
| width: | 150 | mm |
| height: | 50 | mm |
| Spindlestock Grinding Spindle | ||
|---|---|---|
| X-axis travel: | 483 | mm |
| Y-axis travel: | 171 | mm |
| Z-axis travel: | 179 | mm |
| spindle revolutions (max): | 2800 | /min |
| Grinding Tool | ||
|---|---|---|
| type of grinding tool: wheel | ||
| diameter (max): | 178 | mm |
| borehole: diameter: | 32 | mm |
| width: | 13 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 1.5 | kW |
| mains voltage: | 380 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 1650 | mm |
| space requirements -front/back-: | 825 | mm |
| height above floor level: | 2000 | mm |
| total weight approx.: | 800 | kg |
| Machine can be inspected in operation The machine is equipped with a grinding stone geometry sharpener. |
| Machine can be inspected in operation The machine is equipped with a grinding stone geometry sharpener. |