Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
FEINTOOL GKP F 100
Kategorije
Finorezna stiskalnica - mehanska
Objekt
57307
Proizvajalec
FEINTOOL
Model
GKP F 100
Leto
1984
Last Overhaul
2020
Objekt
57307
| Press Design | ||
|---|---|---|
| feedstock transport direction: right to left | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 100 | to |
| stroke: | 60 | mm |
| stroke rate (max.): | 80 | /min |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 420 | mm |
| lower table (front-back): | 420 | mm |
| upper table (left-right): | 420 | mm |
| upper table (front-back): | 420 | mm |
| shut height max.: | 228 | mm |
| ram adjustment: | 80 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| pilot release system: yes | ||
| band lubrication system: yes | ||
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 20 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 7000 | kg |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| closed cabin: yes | ||
| decoiler: yes | ||
| leveller unit: yes | ||
| waste cutter: yes | ||
| slug separator: yes | ||
| ARKU VRM3025/9 Masch. Nr.52175 Yom1986 ARKU AH1500K/MS/G Masch.Nr.5241 Yom1986 Fine blanking press less than 10,000 operating hours |
| ARKU VRM3025/9 Masch. Nr.52175 Yom1986 ARKU AH1500K/MS/G Masch.Nr.5241 Yom1986 Fine blanking press less than 10,000 operating hours |