We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHOEN HFZP 320
Categories
Fine Blanking Press
Object
50673
Brand
SCHOEN
Model
HFZP 320
YoM
2001
Controls
SIEMENS S7-400
Object
50673
Slide | ||
---|---|---|
total force (nominal): | 320 | to |
stroke: | 200 | mm |
Counter Ram | ||
---|---|---|
nominal force: | 100 | to |
V-Ring | ||
---|---|---|
nominal force: | 63 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 600 | mm |
lower table (front-back): | 600 | mm |
upper table (left-right): | 600 | mm |
upper table (front-back): | 600 | mm |
shut height max.: | 420 | mm |
distance between columns (H-frame): | 700 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: grip feeder |
Electrical specifications | ||
---|---|---|
total power consumption: | 80 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 4400 | mm |
space requirements -front/back-: | 2600 | mm |
total height: | 3650 | mm |
total weight approx.: | 25000 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
autom. tool clamping device: yes | ||
closed cabin: yes | ||
decoiler: no | ||
leveller unit: no | ||
waste cutter: optional |