Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
MÜLLER PMLE 250 X 2000 R-HK
Kategorije
Progressive Die Press -mechanical-
Objekt
50719
Proizvajalec
MÜLLER
Model
PMLE 250 X 2000 R-HK
Leto
2008
Upravljanje
SIEMENS S7 300
Objekt
50719
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| openings in uprights: yes | ||
| number of suspensions: | 2 | |
| table cushion: no | ||
| quick die change system: yes | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 250 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 2000 | mm |
| table surface (front-back): | 1100 | mm |
| height above floor level: | 1105 | mm |
| opening in bed (left-right): | 1700 | mm |
| opening in bed (front-back): | 305 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 2080 | mm |
| table surface (front-back): | 1000 | mm |
| stroke rate (max.): | 120 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 120 | mm |
| stroke adjustment: yes | ||
| stroke min.: | 20 | mm |
| stroke max.: | 180 | mm |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 500 | mm |
| distance between columns (H-frame): | 2055 | mm |
| passline opening (free passage in side columns): | 810 | mm |
| Decoiler | ||
|---|---|---|
| Sirina traku maks.: | 300 | mm |
| coil weight max.: | 2 | to |
| max. diameter of coil: | 2000 | mm |
| mandrel expansion range up to: | 550 | mm |
| Leveller Unit | ||
|---|---|---|
| Sirina traku maks.: | 310 | mm |
| number of leveller rolls: | 7 | |
| diameter of leveller rolls: | 80 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| Sirina traku maks.: | 200 | mm |
| sheet thickness max.: | 4 | mm |
| speed max.: | 120 | m/min |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 95 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 4800 | mm |
| space requirements -front/back-: | 2750 | mm |
| total height: | 5400 | mm |
| total weight approx.: | 57000 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| leveller unit: yes | ||
| European CE standards: yes | ||
| Machine hours: 20,391 h (operating hours) Adjustment strokes: 20, 39, 69, 99, 125, 148, 165, 175, 180 mm Equipment: - External connecting rods for high tilt stability - Hydraulic overload protection - Press force monitoring - Temperature sensors at the bearing points - ABS AHM 2.0T decoiler (1999) - PBK RSD 8/6/300 straightener (2010) - Loop belt control - LW-060-02 roller feed (2008) - Advanced central lubrication system - Press force monitoring - Temperature sensors at the bearing points - Hydraulic tool clamps - Spring-loaded machine feet - Optional: Bilz air springs for an additional €7,000 |
| Machine hours: 20,391 h (operating hours) Adjustment strokes: 20, 39, 69, 99, 125, 148, 165, 175, 180 mm Equipment: - External connecting rods for high tilt stability - Hydraulic overload protection - Press force monitoring - Temperature sensors at the bearing points - ABS AHM 2.0T decoiler (1999) - PBK RSD 8/6/300 straightener (2010) - Loop belt control - LW-060-02 roller feed (2008) - Advanced central lubrication system - Press force monitoring - Temperature sensors at the bearing points - Hydraulic tool clamps - Spring-loaded machine feet - Optional: Bilz air springs for an additional €7,000 |