We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SMS ELOTHERM ELOSHAFT
Categories
Hardening Plant
Object
57512
Brand
SMS ELOTHERM
Model
ELOSHAFT
YoM
2017
Controls
SIEMENS 840 D SL
Object
57512
| Heat Treatment Compartment / Zone | ||
|---|---|---|
| length: | 1000 | mm |
| diameter: | 36 | mm |
| Heat Treatment Compartment / Zone | ||
|---|---|---|
| heat treatment process: tempering | ||
| length: | 1000 | mm |
| diameter: | 36 | mm |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 6700 | mm |
| space requirements -front/back-: | 7500 | mm |
| total height: | 3750 | mm |
| total weight approx.: | 20000 | kg |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 860 | kW |
| Accessories: e. g. base plate, exhaust system, tools, ... Operating hours: 7760 type stations / number: hardening 1x - Tempering 1x The machine is sold without workpiece programs. |
| Accessories: e. g. base plate, exhaust system, tools, ... Operating hours: 7760 type stations / number: hardening 1x - Tempering 1x The machine is sold without workpiece programs. |