We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
AGIE CHARMILLES PROGRESS VP3
Categories
Wire EDM
Object
56694
Brand
AGIE CHARMILLES
Model
PROGRESS VP3
YoM
2012
Object
56694
| working range -wire cutting- | ||
|---|---|---|
| worpiece length max.: | 1050 | mm |
| worpiece width (max): | 650 | mm |
| workpiece height (max): | 420 | mm |
| X-axis travel: | 500 | mm |
| Y-axis travel: | 350 | mm |
| z-axis travel (vertical): | 426 | mm |
| conical operation for max.: | 30 | ° |
| U-axis travel: | 140 | mm |
| V-axis travel: | 140 | mm |
| wire system | ||
|---|---|---|
| wire diameter (min): | 0.15 | mm |
| wire diameter (max): | 0.33 | mm |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 1940 | mm |
| space requirements -front/back-: | 2300 | mm |
| total height: | 2600 | mm |
| total weight approx.: | 4200 | kg |
| Features: Automatic wire threading and rethreading Water bath machine (fully immersed processing possible) AGIE Jogger hand box (operating unit) Travel: Up/Down ±70 mm |
| Features: Automatic wire threading and rethreading Water bath machine (fully immersed processing possible) AGIE Jogger hand box (operating unit) Travel: Up/Down ±70 mm |