We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MAZAK HQR-200 MSYX2
Categories
Turning and Milling Center
Object
51679
Brand
MAZAK
Model
HQR-200 MSYX2
YoM
2013
Controls
MAZAK MAZATROL MATRIX 2
Object
51679
basic functions | ||
---|---|---|
number of spindles: | 2 | |
number of turrets: | 2 | |
live positions: yes | ||
number of y-axes: | 2 |
Working Range Turning | ||
---|---|---|
swing diameter (max): | 370 | mm |
turning diameter (max): | 344 | mm |
main spindle | ||
---|---|---|
spindle revolutions (max): | 4500 | /min |
drive power: | 22 | kW |
spindle diameter: | 344 | mm |
counter spindle | ||
---|---|---|
spindle revolutions (max): | 5000 | /min |
drive power: | 22 | kW |
X/Z slide | ||
---|---|---|
Z-axis travel: | 760 | mm |
X-axis travel: | 207 | mm |
Y-axis travel: | 100 | mm |
distance spindle axis tool axis (max): | 370 | mm |
number of tool positions (total): | 12 | |
number of live positions: | 12 | |
- rotation speeds (max): | 6000 | /min |
attachments (turning) | ||
---|---|---|
hydraulic system: yes | ||
European CE standards: yes |
X/Z slide | ||
---|---|---|
Z-axis travel: | 815 | mm |
X-axis travel: | 207 | mm |
Y-axis travel: | 100 | mm |
distance spindle axis tool axis (max): | 320 | mm |
number of tool positions (total): | 12 | |
number of live positions: | 12 | |
- rotation speeds (max): | 6000 | /min |
2x Mazak HQR-200 MSY - ABB TRB6640-185 - Robot system - Pallets - Fencing |
2x Mazak HQR-200 MSY - ABB TRB6640-185 - Robot system - Pallets - Fencing |