We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
GILDEMEISTER CTX 620 LINEAR V1
Categories
CNC lathe
Object
54089
Brand
GILDEMEISTER
Model
CTX 620 LINEAR V1
YoM
2007
Controls
SIEMENS 840 D
Object
54089
basic functions | ||
---|---|---|
design principle: inclined bed | ||
number of spindles: | 1 | |
number of x/z slides: | 1 | |
number of turrets: | 1 | |
live positions: no |
Working Range Turning | ||
---|---|---|
swing diameter (max): | 800 | mm |
turning diameter (max): | 600 | mm |
bar diameter (max): | 121 | mm |
worpiece length max.: | 2080 | mm |
workpiece weight max.: | 1200 | kg |
main spindle | ||
---|---|---|
spindle revolutions (max): | 2500 | /min |
drive power S6 40%: | 52 | kW |
drive power S1 100%: | 40 | kW |
spindle diameter: | 180 | mm |
spindle bore diameter: | 136 | mm |
X/Z slide | ||
---|---|---|
Z-axis travel: | 2100 | mm |
X-axis travel: | 382.5 | mm |
traverse velocity Z (max): | 35000 | mm/min |
traverse velocity X (max): | 60000 | mm/min |
tool fixture: Turret | ||
number of tool positions (total): | 12 |
tailstock | ||
---|---|---|
distance betw. centers (max): | 2455 | mm |
sleeve stroke: | 2100 | mm |
sleeve diameter: | 150 | mm |
holding force (max.): | 180 | kN |
Electrical specifications | ||
---|---|---|
total power consumption: | 58 | kW |
mains power supply: | 73 | kVA |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 6521 | mm |
space requirements -front/back-: | 2717 | mm |
total height: | 2297 | mm |
total weight approx.: | 12000 | kg |
attachments (turning) | ||
---|---|---|
self-centering chuck: | 1 | |
- clamping diameter: | 400 | mm |
tailstock: yes | ||
steadies (number): | 1 | |
chip conveyor: yes | ||
coolant unit: yes | ||
coolant through turret: yes | ||
European CE standards: yes |