We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
GILDEMEISTER SPRINT 42
Categories
Multi Spindle Turning Machine (CNC)
Object
54681
Brand
GILDEMEISTER
Model
SPRINT 42
YoM
2008
Controls
FANUC 160 I
Object
54681
| basic functions | ||
|---|---|---|
| number of spindles: | 2 | |
| number of c-axes: | 2 | |
| Working Range Turning | ||
|---|---|---|
| swing diameter (max): | 42 | mm |
| turning diameter (max): | 42 | mm |
| bar diameter (max): | 42 | mm |
| main spindle | ||
|---|---|---|
| spindle revolutions (max): | 6500 | /min |
| counter spindle | ||
|---|---|---|
| spindle revolutions (max): | 6500 | /min |
| X/Z slide | ||
|---|---|---|
| X-axis travel: | 65 | mm |
| Y-axis travel: | 350 | mm |
| rapid traverse Z: | 30000 | mm/min |
| rapid traverse X: | 30000 | mm/min |
| rapid traverse Y: | 30000 | mm/min |
| X/Z slide | ||
|---|---|---|
| Z-axis travel: | 320 | mm |
| X-axis travel: | 265 | mm |
| Y-axis travel: | 326 | mm |
| rapid traverse Y: | 30000 | mm/min |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 54 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 4900 | mm |
| space requirements -front/back-: | 1630 | mm |
| total height: | 1920 | mm |
| total weight approx.: | 4400 | kg |
| attachments (turning) | ||
|---|---|---|
| bar magazine: yes | ||
| chip conveyor: yes | ||
| Main spindle Ø42mm / Counter spindle Ø38mm Axes: Z1 / Z2 X1 / X2 Y1 / Z2 C1 / C2 Tank capacity: 650 l - 8 internal tool stations - 9 external tool stations - Turning tool shank 16x16 Equipment: - Includes bar feeder - Chip conveyor |
| Main spindle Ø42mm / Counter spindle Ø38mm Axes: Z1 / Z2 X1 / X2 Y1 / Z2 C1 / C2 Tank capacity: 650 l - 8 internal tool stations - 9 external tool stations - Turning tool shank 16x16 Equipment: - Includes bar feeder - Chip conveyor |