We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEHLMANN PICOMAX 60 M
Categories
Machining Center - Univ. (APC)
Object
48355
Brand
FEHLMANN
Model
PICOMAX 60 M
YoM
2008
Controls
HEIDENHAIN ITNC 530
Object
48355
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 5 | |
| X-axis travel: | 505 | mm |
| Y-axis travel: | 355 | mm |
| Z-axis travel: | 610 | mm |
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 20000 | /min |
| tool fixture: ISO SK 30 | ||
| Tool magazine | ||
|---|---|---|
| number of positions: | 32 | |
| automatic workload equipment | ||
|---|---|---|
| workpiece manipulator: pick-up | ||
| store type: magazine | ||
| number of store positions: | 60 | |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 3500 | mm |
| space requirements -front/back-: | 2500 | mm |
| total height: | 2700 | mm |
| total weight approx.: | 4750 | kg |
| With EROWA automation Clamping system: MECATOOL GPS 120 Equipment: - BLUM tool breakage monitoring - Fehlmann ATS 160 CNC rotary table - Filter system 600 l |
| With EROWA automation Clamping system: MECATOOL GPS 120 Equipment: - BLUM tool breakage monitoring - Fehlmann ATS 160 CNC rotary table - Filter system 600 l |