We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
AXA VHC 3 - 8000S
Categories
Machining Center - Horiz./Vert.
Object
49506
Brand
AXA
Model
VHC 3 - 8000S
YoM
2005
Controls
HEIDENHAIN ITNC 530
Object
49506
| basic design | ||
|---|---|---|
| basic design: moving column | ||
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 5 | |
| X-axis travel: | 8000 | mm |
| Y-axis travel: | 700 | mm |
| Z-axis travel: | 850 | mm |
| rotating range B-axis from: | 90 | ° |
| rotating range B-axis up to: | -90 | ° |
| distance of axis of horizontal spindle - clamping surface (max.): | 1030 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 8930 | mm |
| table surface (front-back): | 600 | mm |
| spindle / head | ||
|---|---|---|
| tool fixture: HSK A63 | ||
| spindle revolutions (min): | 30 | /min |
| spindle revolutions (max): | 15000 | /min |
| tool fixture: HSK A63 | ||
| drive power S6 40%: | 30 | kW |
| spindle torque S6 40%: | 143 | Nm |
| Axis drives | ||
|---|---|---|
| traverse velocity X (max): | 10000 | mm/min |
| traverse velocity Y (max): | 10000 | mm/min |
| traverse velocity Z (max): | 10000 | mm/min |
| rapid traverse X: | 40000 | mm/min |
| rapid traverse Y: | 40000 | mm/min |
| rapid traverse Z: | 30000 | mm/min |
| Tool magazine | ||
|---|---|---|
| number of positions: | 36 | |
| tool diameter max.: | 85 | mm |
| - with free neighbour positions: | 135 | mm |
| tool length max.: | 400 | mm |
| tool weight max.: | 10 | kg |
| tool changing time: | 5 | s |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 55 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 11200 | mm |
| space requirements -front/back-: | 3300 | mm |
| total height: | 3300 | mm |
| total weight approx.: | 28000 | kg |
| attachments | ||
|---|---|---|
| guideway covers: yes | ||
| chip conveyor: yes | ||
| coolant unit: yes | ||
| band filtration unit: yes | ||
| through spindle coolant attachment: yes | ||
| closed cabin: yes | ||
| European CE standards: yes | ||
| X = 8000mm or 2x 3750mm pendulum stroke (vertical) - Internal cooling 40 bar - Coolant tank 800 liters - Belt filter - 3 D radio measuring probe - Raising the machine table by 70mm - Table load 1200kg/m² - Machines currently in storage and no longer powered - 2 round tables with clamping cubes |
| X = 8000mm or 2x 3750mm pendulum stroke (vertical) - Internal cooling 40 bar - Coolant tank 800 liters - Belt filter - 3 D radio measuring probe - Raising the machine table by 70mm - Table load 1200kg/m² - Machines currently in storage and no longer powered - 2 round tables with clamping cubes |