We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
HURCO VTX U
Categories
Machining Center - Univ.
Object
49805
Brand
HURCO
Model
VTX U
YoM
2007
Controls
HURCO ULTIMAX
            Object
        
49805
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 5 | |
| X-axis travel: | 800 | mm | 
| Y-axis travel: | 700 | mm | 
| Z-axis travel: | 510 | mm | 
| rotating range A-axis from: | -30 | ° | 
| rotating range A-axis up to: | 110 | ° | 
| rotating range B-axis up to: | 360 | ° | 
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 15000 | /min | 
| tool fixture: HSK E40 | ||
| Tool magazine | ||
|---|---|---|
| number of positions: | 32 | |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 30 | kVA | 
| mains voltage: | 400 | V | 
| mains frequency: | 50 | Hz | 
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 4700 | mm | 
| space requirements -front/back-: | 5500 | mm | 
| total weight approx.: | 13200 | kg | 
| Accessories:
-chip conveyor
-2 pallets various spare parts Immediately available  | 
 
| Accessories:
-chip conveyor
-2 pallets various spare parts Immediately available  |