We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MAZAK FJV 35/60
Categories
Machining Center - Vert. (APC)
Object
51124
Brand
MAZAK
Model
FJV 35/60
YoM
2016
Controls
MAZATROL
Object
51124
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 3 | |
| X-axis travel: | 1500 | mm |
| Y-axis travel: | 800 | mm |
| Z-axis travel: | 660 | mm |
| distance spindle nose - table surface (max.): | 820 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 1740 | mm |
| table surface (front-back): | 750 | mm |
| workpiece load (max): | 2500 | kg |
| spindle / head | ||
|---|---|---|
| spindle revolutions (min): | 35 | /min |
| spindle revolutions (max): | 10000 | /min |
| tool fixture: ISO SK 50 | ||
| Tool magazine | ||
|---|---|---|
| number of positions: | 30 | |
| tool diameter max.: | 125 | mm |
| - with free neighbour positions: | 210 | mm |
| tool length max.: | 380 | mm |
| tool weight max.: | 20 | kg |
| automatic workload equipment | ||
|---|---|---|
| number of store positions: | 2 | |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 74 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 3948 | mm |
| space requirements -front/back-: | 8256 | mm |
| total height: | 3500 | mm |
| attachments | ||
|---|---|---|
| chip conveyor: yes | ||
| coolant unit: no | ||
| through spindle coolant attachment: yes | ||
| closed cabin: yes | ||
| European CE standards: yes | ||
| Machine comes without coolant system but with a high-pressure pump.
The magnetic plates are not included but can be purchased if you are interested. Includes precisely calibrated and ready-to-use Brankamp monitoring system |
| Machine comes without coolant system but with a high-pressure pump.
The magnetic plates are not included but can be purchased if you are interested. Includes precisely calibrated and ready-to-use Brankamp monitoring system |