We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DMG MORI DMU 50
Categories
Machining Center - Univ.
Object
51749
Brand
DMG MORI
Model
DMU 50
YoM
2018
Controls
SIEMENS 840 D CELOS
Object
51749
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
.. among of them simultaneous CNC axes: | 5 | |
X-axis travel: | 650 | mm |
Y-axis travel: | 520 | mm |
Z-axis travel: | 475 | mm |
rotating range B-axis from: | -35 | ° |
rotating range B-axis up to: | 110 | ° |
rotating range C-axis from: | 0 | ° |
rotating range C-axis up to: | 360 | ° |
Table | ||
---|---|---|
table surface (front-back): | 500 | mm |
clamping surface diameter: | 630 | mm |
rotation axis: C | ||
- mode of operation: automatic | ||
pivot axis: B | ||
- mode of operation: manual |
spindle / head | ||
---|---|---|
spindle type: vertical | ||
spindle revolutions (min): | 20 | /min |
spindle revolutions (max): | 15000 | /min |
tool fixture: ISO SK 40 | ||
drive power S6 40%: | 21 | kW |
drive power S1 100%: | 16 | kW |
spindle torque S6 40%: | 111 | Nm |
spindle torque S1 100%: | 85 | Nm |
Axis drives | ||
---|---|---|
feed velocity (max): | 42000 | mm/min |
rapid traverse: | 42000 | mm/min |
Tool magazine | ||
---|---|---|
number of positions: | 60 |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2985 | mm |
space requirements -front/back-: | 2675 | mm |
total height: | 2755 | mm |
total weight approx.: | 7730 | kg |
attachments | ||
---|---|---|
tool breakage detector: yes | ||
zero-point workholding system: yes | ||
workpiece sensor: yes | ||
chip conveyor: yes | ||
coolant unit: yes | ||
band filtration unit: yes | ||
through spindle coolant attachment: yes | ||
closed cabin: yes | ||
European CE standards: yes |