We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MIKRON XSM 400
Categories
Machining Center - Univ. (APC)
Object
52029
Brand
MIKRON
Model
XSM 400
YoM
2007
Controls
HEIDENHAIN I TNC 530
Object
52029
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
.. among of them simultaneous CNC axes: | 5 | |
X-axis travel: | 400 | mm |
Y-axis travel: | 450 | mm |
Z-axis travel: | 350 | mm |
rotating range C-axis from: | 0 | ° |
rotating range C-axis up to: | 360 | ° |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 42000 | /min |
tool fixture: HSK E40 |
Tool magazine | ||
---|---|---|
number of positions: | 68 |
automatic workload equipment | ||
---|---|---|
workpiece manipulator: change gripper | ||
store type: circulation magazine | ||
number of store positions: | 7 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 4000 | mm |
space requirements -front/back-: | 4000 | mm |
total weight approx.: | 6500 | kg |
Pallet changer: 7-station Erowa UPC 320mm x 320mm - Laser tool measurement - Thermo Control - Chip conveyor - Belt filter - Fume extraction |
Pallet changer: 7-station Erowa UPC 320mm x 320mm - Laser tool measurement - Thermo Control - Chip conveyor - Belt filter - Fume extraction |