We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MAZAK VARIAXIS 500-5X II
Categories
Machining Center - Univ.
Object
52214
Brand
MAZAK
Model
VARIAXIS 500-5X II
YoM
2011
Controls
MAZAK MAZATROL MATRIX
Object
52214
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
.. among of them simultaneous CNC axes: | 5 | |
X-axis travel: | 510 | mm |
Y-axis travel: | 510 | mm |
Z-axis travel: | 460 | mm |
rotating range A-axis from: | 30 | ° |
rotating range A-axis up to: | -120 | ° |
rotating range C-axis from: | 0 | ° |
rotating range C-axis up to: | 360 | ° |
Table | ||
---|---|---|
clamping surface diameter: | 500 | mm |
workpiece load (max): | 300 | kg |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 18000 | /min |
Axis drives | ||
---|---|---|
rapid traverse: | 52000 | mm/min |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 3500 | mm |
space requirements -front/back-: | 2800 | mm |
total weight approx.: | 7500 | kg |
Machine in very good condition Equipment: - Incl. extraction system - Internal cooling system up to 60 bar |
Machine in very good condition Equipment: - Incl. extraction system - Internal cooling system up to 60 bar |