We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DMG DMU 50
Categories
Machining Center - Univ.
Object
53752
Brand
DMG
Model
DMU 50
YoM
2011
Controls
3D MILLPLUS IT V600
Object
53752
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 3 | |
| X-axis travel: | 500 | mm |
| Y-axis travel: | 450 | mm |
| Z-axis travel: | 400 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 700 | mm |
| table surface (front-back): | 500 | mm |
| workpiece load (max): | 500 | kg |
| spindle / head | ||
|---|---|---|
| spindle revolutions (min): | 20 | /min |
| spindle revolutions (max): | 10000 | /min |
| tool fixture: ISO SK 40 | ||
| drive power: | 13 | kW |
| Axis drives | ||
|---|---|---|
| traverse velocity X (max): | 24000 | mm/min |
| traverse velocity Y (max): | 24000 | mm/min |
| traverse velocity Z (max): | 24000 | mm/min |
| Tool magazine | ||
|---|---|---|
| number of positions: | 30 | |
| tool diameter max.: | 80 | mm |
| - with free neighbour positions: | 130 | mm |
| tool length max.: | 300 | mm |
| tool weight max.: | 6 | kg |
| tool changing time: | 8 | s |
| attachments | ||
|---|---|---|
| European CE standards: yes | ||
| No cooling system; the machine is connected to a central cooling system. 17,153 operating hours, 2,940 spindle hours |
| No cooling system; the machine is connected to a central cooling system. 17,153 operating hours, 2,940 spindle hours |