We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DMG DMU 50
Categories
Machining Center - Univ.
Object
55268
Brand
DMG
Model
DMU 50
YoM
2005
Controls
SIEMENS 840 D
Object
55268
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 5 | |
| X-axis travel: | 500 | mm |
| Y-axis travel: | 450 | mm |
| Z-axis travel: | 400 | mm |
| rotating range B-axis from: | 110 | ° |
| rotating range B-axis up to: | -5 | ° |
| rotating range C-axis from: | 0 | ° |
| rotating range C-axis up to: | 360 | ° |
| Table | ||
|---|---|---|
| table surface (left-right): | 630 | mm |
| table surface (front-back): | 500 | mm |
| clamping surface diameter: | 630 | mm |
| workpiece load (max): | 200 | kg |
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 10000 | /min |
| tool fixture: ISO SK 40 | ||
| drive power: | 9 | kW |
| Tool magazine | ||
|---|---|---|
| number of positions: | 16 | |
| tool diameter max.: | 80 | mm |
| tool weight max.: | 6 | kg |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2000 | mm |
| total height: | 2400 | mm |
| total weight approx.: | 3700 | kg |
| attachments | ||
|---|---|---|
| zero-point workholding system: yes | ||
| Operating hours: 47,800 hours Spindle hours: 20,300 hours Equipment: - toolholders - Unilock clamping plate - 2 vises - Exhaust filter |
| Operating hours: 47,800 hours Spindle hours: 20,300 hours Equipment: - toolholders - Unilock clamping plate - 2 vises - Exhaust filter |