We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DMC 64 VL
Categories
Machining Center - Vert.
Object
56513
Brand
DMC
Model
64 VL
YoM
2002
Controls
HEIDENHAIN ITNC 530
Object
56513
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 3 | |
| X-axis travel: | 640 | mm |
| Y-axis travel: | 600 | mm |
| Z-axis travel: | 500 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 850 | mm |
| table surface (front-back): | 600 | mm |
| workpiece load (max): | 600 | kg |
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 8000 | /min |
| tool fixture: ISO SK 40 | ||
| drive power: | 20 | kW |
| Axis drives | ||
|---|---|---|
| traverse velocity X (max): | 4000 | mm/min |
| traverse velocity Y (max): | 4000 | mm/min |
| traverse velocity Z (max): | 4000 | mm/min |
| rapid traverse X: | 7000 | mm/min |
| rapid traverse Y: | 4000 | mm/min |
| rapid traverse Z: | 4000 | mm/min |
| Tool magazine | ||
|---|---|---|
| number of positions: | 30 | |
| tool diameter max.: | 100 | mm |
| - with free neighbour positions: | 140 | mm |
| tool length max.: | 300 | mm |
| tool weight max.: | 7 | kg |
| tool changing time: | 6.8 | s |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 3700 | mm |
| space requirements -front/back-: | 3800 | mm |
| total height: | 3300 | mm |
| total weight approx.: | 7715 | kg |
| attachments | ||
|---|---|---|
| chip conveyor: yes | ||
| coolant unit: yes | ||
| band filtration unit: yes | ||
| closed cabin: yes | ||
| European CE standards: yes | ||
| 8000 h |
| 8000 h |