We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
WISSNER WITEC 4015 ECONOMIC
Categories
Machining Center
Object
56525
Brand
WISSNER
Model
WITEC 4015 ECONOMIC
YoM
2006
Controls
ALPHA
Object
56525
| basic design | ||
|---|---|---|
| basic design: bed type | ||
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 3 | |
| .. among of them simultaneous CNC axes: | 3 | |
| X-axis travel: | 4000 | mm |
| Y-axis travel: | 1500 | mm |
| Z-axis travel: | 120 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 4000 | mm |
| table surface (front-back): | 1500 | mm |
| spindle / head | ||
|---|---|---|
| spindle revolutions (min): | 5 | /min |
| spindle revolutions (max): | 40000 | /min |
| tool fixture: HSK E25 | ||
| drive power: | 3 | kW |
| drive power: | 3 | kW |
| Tool magazine | ||
|---|---|---|
| number of positions: | 10 | |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 5500 | kg |
| Vacuum clamping technique for aluminum plates up to 6 mm thickness. |
| Vacuum clamping technique for aluminum plates up to 6 mm thickness. |