We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
HECKERT FW 400 E
Categories
Milling Machine, universal
Object
52554
Brand
HECKERT
Model
FW 400 E
YoM
1988
Object
52554
basic design | ||
---|---|---|
basic design: cross bed |
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
X-axis travel: | 1120 | mm |
Y-axis travel: | 350 | mm |
Z-axis travel: | 400 | mm |
distance spindle nose - table surface (max.): | 420 | mm |
Table | ||
---|---|---|
table surface (left-right): | 1600 | mm |
table surface (front-back): | 400 | mm |
workpiece load (max): | 1500 | kg |
spindle / head | ||
---|---|---|
spindle type: tilting head | ||
- mode of operation: manual | ||
- mode of operation: manual | ||
spindle revolutions (max): | 28 | /min |
number of gears: | 1400 | |
tool fixture: ISO SK 40 |
Axis drives | ||
---|---|---|
feed velocity (min): | 16 | mm/min |
feed velocity (max): | 800 | mm/min |
Electrical specifications | ||
---|---|---|
total power consumption: | 14.5 | kW |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2700 | mm |
space requirements -front/back-: | 2350 | mm |
total height: | 2150 | mm |
total weight approx.: | 3700 | kg |
attachments | ||
---|---|---|
angular milling head: yes |
Conventional milling machine with universal milling head with two 90° swivel planes for any angle |
Conventional milling machine with universal milling head with two 90° swivel planes for any angle |