We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KUNZMANN WF610M
Categories
Milling Machine, universal
Object
53709
Brand
KUNZMANN
Model
WF610M
YoM
2018
Controls
HEIDENHAIN TNC 128
Object
53709
Working Range -cubic- | ||
---|---|---|
X-axis travel: | 610 | mm |
Y-axis travel: | 400 | mm |
Z-axis travel: | 450 | mm |
Table | ||
---|---|---|
table surface (left-right): | 800 | mm |
table surface (front-back): | 425 | mm |
workpiece load (max): | 300 | kg |
spindle / head | ||
---|---|---|
spindle type: horizontal | ||
spindle revolutions (max): | 4500 | /min |
tool fixture: ISO SK 40 |
Axis drives | ||
---|---|---|
traverse velocity X (max): | 2000 | mm/min |
traverse velocity Y (max): | 2000 | mm/min |
traverse velocity Z (max): | 2000 | mm/min |
rapid traverse X: | 5000 | mm/min |
rapid traverse Y: | 5000 | mm/min |
rapid traverse Z: | 4000 | mm/min |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1800 | mm |
space requirements -front/back-: | 1800 | mm |
total height: | 2000 | mm |
total weight approx.: | 2300 | kg |
attachments | ||
---|---|---|
coolant unit: yes | ||
closed cabin: yes | ||
European CE standards: yes |
1000 hours Universal rotary tilt swivel table |
1000 hours Universal rotary tilt swivel table |