We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KASTO KASTOTEC FC4
Categories
Band Saw -automatic-
Object
57378
Brand
KASTO
Model
KASTOTEC FC4
YoM
2007
Controls
KASTO
Object
57378
| Technical Specification | ||
|---|---|---|
| max. cutting height: | 430 | mm |
| sawband length: | 6830 | mm |
| sawband width: | 1.3 | mm |
| chucking capacity min: | 6 | mm |
| clamping diameter max.: | 430 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 22 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2200 | mm |
| space requirements -front/back-: | 4750 | mm |
| total height: | 2602 | mm |
| total weight approx.: | 4500 | kg |
| Precision, hydraulic, high-performance, with roller conveyor Ausstattung: Rollenbahn mit Quertransport am Eingang der Anlage und Förderband mit Abschiebetisch am Ausgang der Anlage |
| Precision, hydraulic, high-performance, with roller conveyor Ausstattung: Rollenbahn mit Quertransport am Eingang der Anlage und Förderband mit Abschiebetisch am Ausgang der Anlage |