We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KASTO SBA 260/400 G
Categories
Mitre Saw
Object
56821
Brand
KASTO
Model
SBA 260/400 G
YoM
1993
Object
56821
| Technical Specification | ||
|---|---|---|
| max. diameter of saw blade: | 260 | mm |
| cutting capacity round: | 260 | mm |
| cutting capacity square: | 260 | mm |
| mitre cutting: yes | ||
| cutting range round: | 260 | mm |
| .. oblong: | 400 | mm |
| Technical Specification | ||
|---|---|---|
| max. cutting height: | 260 | mm |
| sawband length: | 4310 | mm |
| sawband width: | 0.9 | mm |
| cutting speed min.: | 17 | m/min |
| cutting speed max.: | 90 | m/min |
| power of band drive: | 2.2 | kW |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2400 | mm |
| space requirements -front/back-: | 2100 | mm |
| total height: | 2000 | mm |
| total weight approx.: | 1220 | kg |
| Machine overhauled, cleaned, and all oils replaced! The machine is fully hydraulically equipped, with a cooling water tank and pump, and a chip container for quick emptying. |
| Machine overhauled, cleaned, and all oils replaced! The machine is fully hydraulically equipped, with a cooling water tank and pump, and a chip container for quick emptying. |