We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
ARKU RM 5035.4/21
Categories
Coil Reel & Straightener
Object
42744
Brand
ARKU
Model
RM 5035.4/21
YoM
1989
Last Overhaul
2006
Controls
SIEMENS S5 115 U
Object
42744
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 350 | mm |
| sheet thickness max.: | 8 | mm |
| coil weight max.: | 4 | to |
| feed velocity max.: | 10 | m/min |
| feedstock transport direction: left to right | ||
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max.: | 350 | mm |
| coil weight max.: | 4 | to |
| max. diameter of coil: | 1500 | mm |
| mandrel expansion range from: | 370 | mm |
| mandrel expansion range up to: | 530 | mm |
| feed velocity max.: | 10 | m/min |
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 350 | mm |
| sheet thickness max.: | 8 | mm |
| number of leveller rolls: | 21 | |
| diameter of leveller rolls: | 50 | mm |
| number of infeed-/outfeed rolls: | 2 | |
| diameter of feed rolls: | 120 | mm |
| feed velocity max.: | 10 | m/min |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 38 | kW |
| mains voltage: | 380 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 13000 | kg |
| Line consisting of + Uncoiler ARKU AH4000/MSG-4Q + insert attachment ARKU + precision leveller ARKU RM 5035 4/21 + band loop ARKU levelling capacity according to diagram |
| Line consisting of + Uncoiler ARKU AH4000/MSG-4Q + insert attachment ARKU + precision leveller ARKU RM 5035 4/21 + band loop ARKU levelling capacity according to diagram |