We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KOHLER 50.140/21-3000.1VSRM + HK
Categories
Coil Reel & Straightener
Object
46805
Brand
KOHLER
Model
50.140/21-3000.1VSRM + HK
YoM
1999
Controls
SIEMENS S5 115U
            Object
        
46805
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 140 | mm | 
| sheet thickness max.: | 6 | mm | 
| coil weight max.: | 3 | to | 
| Coil Chair | ||
|---|---|---|
| coil weight max.: | 3 | to | 
| stroke: | 500 | mm | 
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max.: | 300 | mm | 
| coil weight max.: | 3 | to | 
| max. diameter of coil: | 1300 | mm | 
| mandrel expansion range from: | 360 | mm | 
| mandrel expansion range up to: | 430 | mm | 
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 140 | mm | 
| sheet thickness max.: | 6 | mm | 
| sheet thickness min.: | 3 | mm | 
| number of leveller rolls: | 21 | |
| diameter of leveller rolls: | 50 | mm | 
| feed velocity max.: | 43 | m/min | 
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 35 | kW | 
| KOHLER coil line consisting of: - Coil loading chair CS3000 - Decoiler 300.1 H - VSRM 50.140/21 leveller - HK 140 upright leveller  | 
 
| KOHLER coil line consisting of: - Coil loading chair CS3000 - Decoiler 300.1 H - VSRM 50.140/21 leveller - HK 140 upright leveller  |