We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
ARKU
Categories
Coil Reel & Straightener
Object
51080
Brand
ARKU
YoM
2023
            Object
        
51080
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 500 | mm | 
| sheet thickness max.: | 16 | mm | 
| coil weight max.: | 8 | to | 
| feedstock transport direction: left to right | ||
| Coil Chair | ||
|---|---|---|
| coil weight max.: | 8 | to | 
| Decoiler | ||
|---|---|---|
| max. diameter of coil: | 1800 | mm | 
| mandrel expansion range from: | 470 | mm | 
| mandrel expansion range up to: | 530 | mm | 
| Crop Shear | ||
|---|---|---|
| cutting force: | 800 | kN | 
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 800 | mm | 
| sheet width (min): | 80 | mm | 
| sheet thickness max.: | 16 | mm | 
| sheet thickness min.: | 1.5 | mm | 
| material cross section max. (450 N/mm2): | 3510 | mm² | 
| number of leveller rolls: | 17 | |
 
                 
                 
                 
                 
                 
                 
                 
                 
 
