We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KOHLER
Categories
Coil Reel & Straightener
Object
51786
Brand
KOHLER
YoM
1990
Controls
SIEMENS S7
            Object
        
51786
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 260 | mm | 
| sheet thickness max.: | 6.5 | mm | 
| coil weight max.: | 3 | to | 
| feed velocity max.: | 20 | m/min | 
| feedstock transport direction: right to left | ||
| Coil Chair | ||
|---|---|---|
| coil weight max.: | 3 | to | 
| Decoiler | ||
|---|---|---|
| design: single reel, traversable | ||
| sheet width max.: | 260 | mm | 
| coil weight max.: | 3 | to | 
| mandrel expansion range from: | 460 | mm | 
| mandrel expansion range up to: | 530 | mm | 
| Leveller Unit | ||
|---|---|---|
| sheet thickness max.: | 6.5 | mm | 
| material cross section max. (450 N/mm2): | 1500 | mm² | 
| number of leveller rolls: | 21 | |
| diameter of leveller rolls: | 50 | mm | 
| loop controls: yes | ||
| decoiler KOHLER, type 3000.1 with coil-chair
straightening machine KOHLER, type KRM 50.260/2 transfer bridge 6970 mm, hydraulic operated  | 
 
| decoiler KOHLER, type 3000.1 with coil-chair
straightening machine KOHLER, type KRM 50.260/2 transfer bridge 6970 mm, hydraulic operated  |