We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BEUTLER NOVA CFL 63 C
Categories
Blanking Press
Object
49291
Brand
BEUTLER NOVA
Model
CFL 63 C
YoM
2022
Controls
BECKHOFF CX2033
Object
49291
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
frame design: C-frame, double sided | ||
number of slide actions: | 1 | |
opening in table: yes |
Press forces | ||
---|---|---|
total force (nominal): | 63 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 820 | mm |
table surface (front-back): | 590 | mm |
thickness of bolster plate: | 75 | mm |
opening in bed (diameter): | 165 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 470 | mm |
table surface (front-back): | 415 | mm |
spigot hole diameter: | 50 | mm |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 100 | mm |
stroke adjustment: yes | ||
stroke min.: | 8 | mm |
stroke max.: | 120 | mm |
variable speed: yes | ||
stroke rate (min.): | 30 | /min |
stroke rate (max.): | 120 | /min |
main drive power: | 4 | kW |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 320 | mm |
throat (C-frame): | 280 | mm |
Electrical specifications | ||
---|---|---|
total power consumption: | 4 | kW |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1310 | mm |
space requirements -front/back-: | 1660 | mm |
total height: | 3070 | mm |
total weight approx.: | 5000 | kg |
Attachments (presses) | ||
---|---|---|
decoiler: no | ||
leveller unit: no | ||
strip feeder: no | ||
safety guard / safety door: yes | ||
light barrier: yes | ||
2-hand engagement: yes | ||
foot engagement: yes | ||
acc. to actual accident protection regulation: yes | ||
European CE standards: yes |