We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BRUDERER BSTA 110
Categories
Blanking Press
Object
57182
Brand
BRUDERER
Model
BSTA 110
YoM
1977
Object
57182
| Press forces | ||
|---|---|---|
| total force (nominal): | 110 | to |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 89 | mm |
| stroke min.: | 16 | mm |
| stroke max.: | 75 | mm |
| stroke rate (min.): | 100 | /min |
| stroke rate (max.): | 850 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 375 | mm |
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 260 | mm |
| sheet thickness max.: | 1.5 | mm |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 3320 | mm |
| space requirements -front/back-: | 2250 | mm |
| total height: | 3930 | mm |
| total weight approx.: | 24600 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| strip feeder: yes | ||
| feeder type: roll feeder | ||
| Strip Feed Unit Manufacturer: Bruderer Type: BBV 320/200 Accessories Kohler decoiler 18 260/19-1000.2 (YoM 1987) |
| Strip Feed Unit Manufacturer: Bruderer Type: BBV 320/200 Accessories Kohler decoiler 18 260/19-1000.2 (YoM 1987) |