We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BRUDERER BSTA 1600-181
Categories
Blanking Press
Object
57183
Brand
BRUDERER
Model
BSTA 1600-181
YoM
2021
Controls
BRUDERER TOUCHSCREEN HMI
Object
57183
| Press forces | ||
|---|---|---|
| total force (nominal): | 160 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 1790 | mm |
| table surface (front-back): | 1070 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 1700 | mm |
| table surface (front-back): | 600 | mm |
| stroke: | 100 | mm |
| stroke rate (max.): | 800 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 89 | mm |
| stroke min.: | 19 | mm |
| stroke max.: | 75 | mm |
| stroke rate (min.): | 100 | /min |
| stroke rate (max.): | 800 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| passline opening (free passage in side columns): | 1810 | mm |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 33020 | kg |
| Strip Feeding Line Manufacturer: Kohler Maschinenbau GmbH, Lahr, Germany Type: BZA ABH 2000.2H – KRS 18.260/19 – BF1 Machine number: 41000 Year of manufacture: 2021 Feed type: BBV 300 |
| Strip Feeding Line Manufacturer: Kohler Maschinenbau GmbH, Lahr, Germany Type: BZA ABH 2000.2H – KRS 18.260/19 – BF1 Machine number: 41000 Year of manufacture: 2021 Feed type: BBV 300 |