We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHULER SAL 250-1.9 MARK II
Categories
Blanking Press
Object
57184
Brand
SCHULER
Model
SAL 250-1.9 MARK II
YoM
2006
Controls
SIEMENS SIMATIC HMI
Object
57184
| Press forces | ||
|---|---|---|
| total force (nominal): | 250 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 1950 | mm |
| table surface (front-back): | 1000 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 1950 | mm |
| table surface (front-back): | 800 | mm |
| stroke: | 30 | mm |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 100 | mm |
| variable speed: yes | ||
| stroke rate (min.): | 80 | /min |
| stroke rate (max.): | 400 | /min |
| main drive power: | 51 | kW |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 550 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 48000 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| leveller unit: yes | ||
| strip feeder: yes | ||
| Strip Feed Unit Manufacturer: Kohler Maschinenbau Type: KRS 18.260/19-2000.2H-BF1 Serial number: 40 871 Year of manufacture: 2006 Connected load: 15.5 kW Decoiler Manufacturer: Kohler Maschinenbau GmbH Model: 18 260-1000.2 Serial number: 40 466 Year of manufacture: 1984 Connected load: 8 kW |
| Strip Feed Unit Manufacturer: Kohler Maschinenbau Type: KRS 18.260/19-2000.2H-BF1 Serial number: 40 871 Year of manufacture: 2006 Connected load: 15.5 kW Decoiler Manufacturer: Kohler Maschinenbau GmbH Model: 18 260-1000.2 Serial number: 40 466 Year of manufacture: 1984 Connected load: 8 kW |