We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHMID HSR500
Categories
Fine Blanking Press -hydraulical-
Object
47620
Brand
SCHMID
Model
HSR500
YoM
1999
Controls
SIEMENS
Object
47620
| Press Design | ||
|---|---|---|
| drive system: hydraulic | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 500 | to |
| stroke: | 225 | mm |
| stroke rate (max.): | 60 | /min |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 200 | mm/s |
| working velocity min.: | 15 | mm/s |
| working velocity max.: | 44 | mm/s |
| return velocity max.: | 200 | mm/s |
| Counter Ram | ||
|---|---|---|
| nominal force: | 100 | to |
| stroke: | 30 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 200 | to |
| Tool Dimensions | ||
|---|---|---|
| shut height max.: | 420 | mm |
| ram adjustment: | 100 | mm |
| distance between columns (H-frame): | 880 | mm |
| passline opening (free passage in side columns): | 470 | mm |
| range of transfer pins - in strip direction: | 394 | mm |
| Decoiler | ||
|---|---|---|
| design: cradle | ||
| sheet width max.: | 300 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet thickness max.: | 12 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: grip feeder | ||
| Crop Shear | ||
|---|---|---|
| cutting force: | 500 | kN |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 100 | kW |
| Press is equipped with 4. force Straightener SCHMID Loop control GSW SCHWALBE new in 2016 |
| Press is equipped with 4. force Straightener SCHMID Loop control GSW SCHWALBE new in 2016 |