We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL HFA 4500 PLUS
Categories
Fine Blanking Press -hydraulical-
Object
49656
Brand
FEINTOOL
Model
HFA 4500 PLUS
YoM
2004
Object
49656
| Press Design | ||
|---|---|---|
| drive system: hydraulic | ||
| quick die change system: yes | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 450 | to |
| stroke: | 230 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| working velocity min.: | 5 | mm/s |
| working velocity max.: | 70 | mm/s |
| return velocity max.: | 200 | mm/s |
| return force: | 200 | to |
| V-Ring | ||
|---|---|---|
| nominal force: | 200 | to |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 790 | mm |
| lower table (front-back): | 760 | mm |
| Overall Specifications (coil lines) | ||
|---|---|---|
| coil weight max.: | 3 | to |
| Coil Chair | ||
|---|---|---|
| coil weight max.: | 3 | to |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| band lubrication system: yes | ||
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 150 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 28400 | kg |
| including Coil Line ARKU AH 3000/300 MSG |
| including Coil Line ARKU AH 3000/300 MSG |