We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL FB ONE 11000
Categories
Fine Blanking Press -hydraulical-
Object
50429
Brand
FEINTOOL
Model
FB ONE 11000
YoM
2023
Controls
BECKHOFF
Object
50429
| Press Design | ||
|---|---|---|
| drive system: servohydraulic | ||
| frame design: H-frame, tie rod | ||
| quick die change system: yes | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 1100 | to |
| stroke: | 130 | mm |
| stroke rate (max.): | 60 | /min |
| Counter Ram | ||
|---|---|---|
| nominal force: | 330 | to |
| stroke: | 40 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 500 | to |
| stroke: | 40 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 960 | mm |
| lower table (front-back): | 960 | mm |
| upper table (left-right): | 960 | mm |
| upper table (front-back): | 960 | mm |
| shut height max.: | 470 | mm |
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 500 | mm |
| sheet thickness max.: | 16 | mm |
| coil weight max.: | 8 | to |
| feedstock transport direction: left to right | ||
| Coil Chair | ||
|---|---|---|
| coil weight max.: | 8 | to |
| stroke: | 700 | mm |
| Decoiler | ||
|---|---|---|
| coil weight max.: | 8 | to |
| max. diameter of coil: | 1800 | mm |
| mandrel expansion range from: | 470 | mm |
| mandrel expansion range up to: | 530 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 500 | mm |
| sheet width (min): | 80 | mm |
| sheet thickness max.: | 16 | mm |
| sheet thickness min.: | 1.5 | mm |
| material cross section max. (450 N/mm2): | 3510 | mm² |
| number of leveller rolls: | 17 | |
| integrated feed function: yes | ||
| intermediate clamp release: yes | ||
| cleaning device for leveller rollers: yes | ||
| Crop Shear | ||
|---|---|---|
| cutting force: | 800 | kN |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 350 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 75350 | kg |
| Absolutely mint condition: just 3'300 running hours, 700'000 strokes Special equipment fineblanking press: + block hydraulics for 4th and 5th force. High pressure 30-270 bar. + mechanical reamers (without tool-bound sliders) + additional operating mode "cutting without counter-holder and V-ring" + additional operating mode "manual insert mode" + 2 blast air circuits with 6 connections each + Additional tool monitoring + RAZIOL roller belt lubrication system with 2 reservoirs + Interface for monitoring the cooling system - the scrap conveyor (visible on photos) is not part of the scope ARKU single reel with loading chair: + 2 pressure arms for high-strength coil material + Coil guidance via conical rollers + Automatic coil centre positioning ARKU feed straightening machine: max. straightening cross-section at 600 N/mm2: 3510 mm2 + Synchronised drive of the straightening rollers + Hardened and ground straightening rollers + Servo-hydraulic leveller gap control + Straightening roller quick-change system + intermediate roller release + Measuring wheel for feed control |
| Absolutely mint condition: just 3'300 running hours, 700'000 strokes Special equipment fineblanking press: + block hydraulics for 4th and 5th force. High pressure 30-270 bar. + mechanical reamers (without tool-bound sliders) + additional operating mode "cutting without counter-holder and V-ring" + additional operating mode "manual insert mode" + 2 blast air circuits with 6 connections each + Additional tool monitoring + RAZIOL roller belt lubrication system with 2 reservoirs + Interface for monitoring the cooling system - the scrap conveyor (visible on photos) is not part of the scope ARKU single reel with loading chair: + 2 pressure arms for high-strength coil material + Coil guidance via conical rollers + Automatic coil centre positioning ARKU feed straightening machine: max. straightening cross-section at 600 N/mm2: 3510 mm2 + Synchronised drive of the straightening rollers + Hardened and ground straightening rollers + Servo-hydraulic leveller gap control + Straightening roller quick-change system + intermediate roller release + Measuring wheel for feed control |